<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverly Monical &#187; Lose Fat Safely</title>
	<atom:link href="http://beverlymonical.com/category/nutrition/wellness/lose-fat-safely/feed/" rel="self" type="application/rss+xml" />
	<link>http://beverlymonical.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Aug 2010 14:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Matters Most-Size or Weight?</title>
		<link>http://beverlymonical.com/exercisefitness/what-matters-most-size-or-weight/</link>
		<comments>http://beverlymonical.com/exercisefitness/what-matters-most-size-or-weight/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:06:03 +0000</pubDate>
		<dc:creator>helper</dc:creator>
				<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Does weight matter]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[weight loss coach]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=956</guid>
		<description><![CDATA[The magic question; Does size matter or is it what you weigh that is most important? Are you always weighing yourself regularly? Are you trying to get to that magic number on the scale? When you hit it, then are you freaking out when it goes up a pound or two and you have not [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jQIqfLxdwDs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jQIqfLxdwDs&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The magic question; Does size matter or is it what you weigh that is most important?</p>
<p>Are you always weighing yourself regularly? Are you trying to get to that magic number on the scale?  When you hit it, then are you freaking out when it goes up a pound or two and you have not eaten too much and you are still being very active and exercising?<br />
Women are usually worse than men about the dreaded <strong>“Number on the Scales.”</strong>  This post is to help you <strong>&#8220;FORGET ABOUT IT”!</strong></p>
<p>Let me ask you this question and I want an honest answer. If you were 5’2” tall and weighed 125 pounds but wore an easy size 2, do you think you would look good?  You may be thinking that isn’t possible….but I am here to tell you it is!</p>
<p>These numbers belong to a person I know. She looks awesome because she has muscle not FAT!<br />
Muscle is lean and heavier than fat. Muscle makes you look smaller and fat makes you look larger. You take a person that has muscle and little fat and compare them to another of the same height and weight but has more fat, that person will look heavy in comparison.</p>
<p>The number on the scales should never be your goal. A certain dress size should be your goal. If your clothes fit better or more loose you are making progress no matter what the scales say.</p>
<p>Exercise 30 minutes to an hour each time and at least 6 days a week. Make sure cardio is 30 minutes or more and incorporate weight lifting or using Bodylastic bands for resistance training. (bands are not expensive and you can use them at home and travel with them) I recommend Bodylastics because of the quality and price. There is a link on <a href="http://www.totalwellnesstv.com">Recommend Resources at www.totalwellnesstv.com</a>  if you would like to get your own set.</p>
<p>Normally I would not recommend a product to assist you in losing inches. I would tell you to just work hard, eat a low glycemic diet and eventually your goals will be met. But&#8230;I am going to recommend one product because it promotes &#8220;Fat Loss&#8221; AND it really works well with no side effects. You can hear my Fat Loss participants on my <a href="http://www.totalwellnesstv.com">WebTV Show</a> talk about how it is working for them.</p>
<p>REMEMBER: Throw out the scales at your house today and concentrate on the measuring tape or just how much better or much looser your clothes are fitting you.</p>
<p>If you like this, I would appreciate you sharing it with your friends.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beverlymonical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beverlymonical.com/exercisefitness/what-matters-most-size-or-weight/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Writing Your Way To Weight Loss!</title>
		<link>http://beverlymonical.com/wellness/lose-fat-safely/writing-your-way-to-weight-loss/</link>
		<comments>http://beverlymonical.com/wellness/lose-fat-safely/writing-your-way-to-weight-loss/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:02:18 +0000</pubDate>
		<dc:creator>helper</dc:creator>
				<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[Wellness & Nutrition]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[How to lose weight by keeping a journal]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Websites for weight loss]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss coach]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=918</guid>
		<description><![CDATA[Could the simple act of keeping track of your food intake help you lose weight? The answer is YES, according to a study that found keeping a food diary may actually double a person’s weight loss. “The more food records people kept, the more weight they lost”, said the lead author Jack Hollis,Ph.D., a researcher [...]]]></description>
			<content:encoded><![CDATA[<p>Could the simple act of keeping track of your food intake help you lose weight? The answer is <strong>YES</strong>, according to a study that found keeping a food diary may actually double a person’s weight loss.</p>
<p>“The more food records people kept, the more weight they lost”, said the lead author Jack Hollis,Ph.D., a researcher at Kaiser Permanente’s Center for Health Research in Portland ,Oregon. “Those who kept daily food records lost twice as much weight as those that kept no records. It seems the act of writing down what you eat encourages people to consume fewer calories”.</p>
<p>These findings were published in the August ’08 issue of the American Journal of Preventive Medicine.<br />
In addition to keeping these journals they had to turn them in at weekly support meetings. <strong>ACCOUNTABILITY!</strong></p>
<p>What is the best way to keep a food journal? There are many food logs available for downloading. I actually like this site www.thedailyplate.com .You can register and keep your food intake along with your exercises. It will keep a record of your calories eaten and subtract when you exercise. Great site!</p>
<p>Another good site is www.hungry-girl.com . This blog site gives some great information about eating and calories.<br />
<strong>Are you into texting?</strong> Go to this site, http://caloriecount.about.com/cc/mobile.php  and follow the directions. You can get information texted to your phone about the basic nutritional value of food at most restaurants.<br />
The main thing I want you to get out of this article is losing weight requires changes and better choices. These tools I shared with you are just that, <strong>TOOLS</strong>.  You have to make the effort and make the changes to meet your weight loss goals.</p>
<p><strong>If you are looking for accountability as well as certified weight loss coaches, check out Melissa Bierman and me, Beverly Monical, at www.totalwellnesstv.com . Our next Fat Loss Show begins in March. Be watching for details soon.</strong><em></p>
<p><a href="http://beverlymonical.com/wp-content/uploads/2010/02/food-journal.jpg"><img src="http://beverlymonical.com/wp-content/uploads/2010/02/food-journal.jpg" alt="" title="food journal" width="144" height="160" class="aligncenter size-full wp-image-921" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beverlymonical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beverlymonical.com/wellness/lose-fat-safely/writing-your-way-to-weight-loss/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Power of Goal Setting</title>
		<link>http://beverlymonical.com/exercisefitness/the-power-of-goal-setting/</link>
		<comments>http://beverlymonical.com/exercisefitness/the-power-of-goal-setting/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:57:31 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The power of setting goals]]></category>
		<category><![CDATA[Tips for setting goals]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=775</guid>
		<description><![CDATA[The upcoming year of 2010 can be a great year for you, if you decide what it is you want and you make a real commitment to achieving what you want by taking consistent daily action towards realizing your desires. This time each year, I compose a list of clearly detailed goals. The experts say [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming year of 2010 can be a great year for you, if you decide what it is you want and you make a real commitment to achieving what you want by taking consistent daily action towards realizing your desires.</p>
<p>This time each year, I compose a list of clearly detailed goals. The experts say that once a goal is clearly defined in writing, it is 10 times more likely to be realized. I find that this simple task immediately generates a surge of motivation and energy to start taking action to reach those goals. Therefore, I challenge you to spend 10 minutes writing down 3 to 5 goals.</p>
<p>Goal setting and achieving is powerful but most people miss the boat. Why? According to Napoleon Hill, Brian Tracy and Tony Robins there are many reasons why people miss the boat when it comes to goals setting and achieving. Here are the top 2 reasons why people don&#8217;t set goals.<br />
1.	Most people don&#8217;t know the importance goal setting.<br />
2.	Most people don&#8217;t know how to set goals.</p>
<p><img src="http://beverlymonical.com/wp-content/uploads/2009/12/goal.jpg" alt="goal" title="goal" width="160" height="160" class="aligncenter size-full wp-image-778" /><br />
<strong>Goal Setting 101</strong><br />
1.	Clearly define your goals in writing. Yes, nearly 100% of people have some sort of goals floating around in their head, but only 3 to 5% actually write them down. It&#8217;s no wonder why most people never get what they want; the subconscious doesn&#8217;t receive the message unless the eyes view it. When the subconscious mind is engaged, the conscious mind immediately goes to work unerringly towards the full attainment of your goals.<br />
2.	Define your &#8220;Reasons&#8221; or your &#8220;Why&#8221;. Write your reasons why you desire each of your goals to become realized in your life. Simply list in writing why you want to lose weight, gain weight, prevent the onset of a disease and/or feel better. &#8220;Reasons are the fuel in your furnace of achievement&#8221; Your goals may change but your reasons why will not.<br />
3.	Make a dated plan of accomplishment. A plan is simply a list of activities that each of your goals will require to become realized in your life. Goals must be time sensitive and a date of completion. A goal without a desired completion date is like a ship without a rudder. So give each goal a desired completion date and begin to plan out your strategy. A list of activities to get fit may have, taking control of your nutrition and eating habits, talking with a fitness expert, registering for 3-months of boot camp and/or group training, scheduling workouts on your calendar and NOT giving in to excesses or the blame game in 2010!<br />
Once you have your goals clearly defined in writing now it&#8217;s time for you to take some action. If you are tired of being overweight, having low self confidence or not being able to fit into those &#8220;skinny jeans&#8221; then take action. You and only you can do this for you!</p>
<p><strong>Apply today to be part of our WebTV Show. Go to http://www/totalwellnesstv.com and see what it is all about. Melissa and I will help you reach your goals.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beverlymonical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beverlymonical.com/exercisefitness/the-power-of-goal-setting/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Losing Weight or Inches, It&#039;s Up To You!</title>
		<link>http://beverlymonical.com/wellness/losing-weight-or-inches-its-up-to-you/</link>
		<comments>http://beverlymonical.com/wellness/losing-weight-or-inches-its-up-to-you/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:39:22 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Wellness & Nutrition]]></category>
		<category><![CDATA[How to motivate yourself to lose weight]]></category>
		<category><![CDATA[losing weight]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=767</guid>
		<description><![CDATA[What&#8217;s your motivation? Are you struggling through your workouts and calorie counting has got you down? Stay focused on your primary motivators. What&#8217;s pushing you to be smaller? Is it the thought of wearing a bathing suit on your trip to the beach? Do you want to pass the stress test next time you see [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>What&#8217;s your motivation?</strong></strong> Are you struggling through your workouts and calorie counting has got you down? Stay focused on your primary motivators. What&#8217;s pushing you to be smaller? Is it the thought of wearing a bathing suit on your trip to the beach? Do you want to pass the stress test next time you see your doctor? Here&#8217;s what I heard a friend recently said to another friend about finding and keeping her motivation:</p>
<p>Have an internal discussion and pinpoint exactly why you want to lose the weight. Then, make a firm commitment to yourself that you will do what it takes to reach your goal. Keep your goal close at heart at all times,picture it, taste it, feel it and then do the math: track all calories in and track all calories burned. Drink lots of water. Make your workouts strong and consistent. You have what it takes to reach your goals. Now go for it!<br />
<strong>Don&#8217;t let anything or anyone hold you back (including YOU)!  </strong></p>
<p><strong>Apply to be a part of my WebTV weight loss show starting in January, 2010. Accountability helps when attempting to lose. Watch this video and apply today. http://www.totalwellnesstv.com<br />
Call  and leave your name and number. I will call you back with the details and interview you to see if you will qualify.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beverlymonical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beverlymonical.com/wellness/losing-weight-or-inches-its-up-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking For Accountability To Lose Weight?</title>
		<link>http://beverlymonical.com/exercisefitness/looking-for-accountability-to-lose-weight/</link>
		<comments>http://beverlymonical.com/exercisefitness/looking-for-accountability-to-lose-weight/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:03:37 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Exercise/Fitness]]></category>
		<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[losing weight]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=747</guid>
		<description><![CDATA[The New Year is quickly approaching and what do so many people make? New Year&#8217;s resolutions! What do you think is the number one resolution? If you said losing weight you would be right. I am looking for 3-5 people to join me on my WebTV blog. These people will be interviewed and followed up [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year is quickly approaching and what do so many people make?  New Year&#8217;s resolutions!  What do you think is the number one resolution?  If you said losing weight you would be right.</p>
<p>I am looking for 3-5 people to join me on my WebTV blog. These people will be interviewed and followed up with weekly to chart their progress towards their weight loss goals. There are requirements for those accepted for this series.</p>
<p>If you want to be considered, please contact me at <strong>BeverlyMonical@gmail.com</strong> . Put in the subject heading, Interested in Being on Your WebTV. Be sure to include your number so I can call you for an interview. At that time I will give you the details.</p>
<p>This will be a great way to be accountable because there will be people watching your progress so only serious people should contact me. I am so excited.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/x5_LBSygTPU&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x5_LBSygTPU&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beverlymonical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beverlymonical.com/exercisefitness/looking-for-accountability-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Obesity Ups Risk of Dying After Weight-Loss</title>
		<link>http://beverlymonical.com/wellness/lose-fat-safely/super-obesity-ups-risk-of-dying-after-weight-loss/</link>
		<comments>http://beverlymonical.com/wellness/lose-fat-safely/super-obesity-ups-risk-of-dying-after-weight-loss/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:33:01 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=620</guid>
		<description><![CDATA[Deaths also more common among those with chronic diseases, study finds Posted October 21, 2009 in US News &#038; World Report WEDNESDAY, Oct. 21 (HealthDay News) &#8212; People who are super obese and those with the most chronic health problems face an increased risk for dying within a year after weight-loss surgery, a new U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Deaths also more common among those with chronic diseases, study finds<br />
Posted October 21, 2009 in US News &#038; World Report</p>
<p>WEDNESDAY, Oct. 21 (HealthDay News) &#8212; People who are super obese and those with the most chronic health problems face an increased risk for dying within a year after weight-loss surgery, a new U.S. study has found.<br />
The research involved 856 men and women who had bariatric (weight-loss) surgery at 12 Veterans Affairs medical centers between 2000 and 2006. They averaged 54 years old and had an average body-mass index (BMI) of 48.7. BMI is a measurement based on height and weight, and a BMI of 40 or greater is considered class 3 or morbid obesity.<br />
About 36 percent of the group was considered super obese, with a BMI of 50 or higher. In addition, 8 percent also had such chronic diseases as diabetes and heart disease.<br />
During the follow-up, 54 people died, including 1.3 percent who died within 30 days of their surgery, 2.1 percent who died within 90 days of surgery and 3.4 percent who died within a year, the study found.<br />
Those who were super obese and those with co-existing chronic diseases had the highest risk for early death. Super obese people accounted for 30 of the 54 deaths and had 30-day, 90-day and one-year death rates of 2 percent, 3.6 percent and 5.2 percent, respectively. People with co-existing health problems had death rates of 1.5 percent after 30 days, 5.8 percent after 90 days and 10.1 percent at one year.<br />
The chances of dying after bariatric surgery may be greater for people who are super obese, according to the researchers, because the added abdominal fat makes the procedure more difficult, wound complications and blood clotting are more likely and they&#8217;re more apt to have obesity-related illnesses.<br />
&#8220;The results of this study should inform discussions with patients with regard to the potential risks and benefits of bariatric surgery,&#8221; wrote co-author Dr. David Arterburn, of Group Health Research Institute in Seattle, and his colleagues in their report, published in the October issue of Archives of Surgery.<br />
&#8220;These findings also suggest that the risks of bariatric surgery in patients with significant comorbidities, such as congestive heart failure, complicated diabetes and chronic obstructive pulmonary disease, should be carefully weighed against potential benefits in older male patients and those with super obesity,&#8221; they concluded.</p>
<p><object width="400" height="323" bgcolor="#111111" data="http://www.siteproweb.com/flash/videoplayer.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.trafficgeyser.net/flash/videoplayer.swf" /><param name="allowfullscreen" value="true" /><param name="scale" value="noscale" /><param name="bgcolor" value="#111111" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="flashvars" value='config={"embedded":true,"menuItems":[true,true,true,true,true,false,false],"baseURL":"http://www.trafficgeyser.net/flash","videoFile":"http://www.siteproweb.com/getvideosecure/7hQpes325629e5c675d5b5e1417202ed90f5f3IdsqG/hi","initialScale":"scale","controlBarBackgroundColor":"0x333333","autoBuffering":false,"loop":false,"autoPlay":false}' /></object></p>
<p><strong>This article really jumped out at me.  Surgery to lose weight is not the answer.  Many obese people have been successful in losing their weight the safe and old fashion way, “Change of food intake and exercise”.  Notice I did not say diet and exercise.  That word diet seems to shut many minds down, especially those with lots to lose. A diet usually means doing without “all that food you love”. Depriving yourself completely from these foods will set you up to fail.</p>
<p>If you are ready to set goals, make changes in your daily routine, and just do whatever it takes to lose those unwanted pounds I can help you accomplish it.  An accountability coach, like me, can get you where you want to be. You should have a coach you can relate to as well as one that will motivate you.</p>
<p>For more information and a free consultation contact me at 336-430-7393. Leave a message and I will call you back.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beverlymonical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beverlymonical.com/wellness/lose-fat-safely/super-obesity-ups-risk-of-dying-after-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.siteproweb.com/getvideosecure/7hQpes325629e5c675d5b5e1417202ed90f5f3IdsqG/hi" length="20969642" type="video/x-flv" />
		</item>
		<item>
		<title>Do You Eat Mindlessly?</title>
		<link>http://beverlymonical.com/wellness/lose-fat-safely/do-you-eat-mindlessly/</link>
		<comments>http://beverlymonical.com/wellness/lose-fat-safely/do-you-eat-mindlessly/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:04:28 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[How to lose Abdominal fat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss coach]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=601</guid>
		<description><![CDATA[Did you know that the average American makes more than 200 decisions about food everyday? Many of these decisions are subconscious. These subconscious decisions often “trap” us into eating extra calories than we need. The result from this is “Slow but steady weight gain” as we age. I found 7 practical strategies to help you [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the average American makes more than 200 decisions about food everyday? Many of these decisions are subconscious. These subconscious decisions often “trap” us into eating extra calories than we need. The result from this is “Slow but steady weight gain” as we age. I found 7 practical strategies to help you limit these extra calories.</p>
<p>Food psychologists have studied why we eat the way we do and why so many people are overweight. The answers are not surprising to me at all. They range from package and portion size to plate shape and circumference, the presence or absence or others, the lighting in the room and the variety of foods offered.</p>
<p>If you decrease your calorie intake by <strong>200 calories a day</strong>, it will add up to a <em><strong>twenty pound weight loss</strong></em> in a year without surgery or starving yourself. Begin by leaving 4-5 bites on your plate or reducing your portions by 20%. Look at some more strategies below.</p>
<p>•	<strong>Use smaller plates, bowls, and utensils, and serve smaller portions.</strong>  In several studies conducted at Dr. Rolls&#8217; laboratory, people ate 30–50% more when they were given larger vs. smaller portions. They often didn&#8217;t notice they were eating more, and they didn&#8217;t feel any fuller. So think small: Down-size your dishes and serving utensils take advantage of the new 100-calorie snack packs (or make your own), and when you eat out order the small instead of the medium or large.<br />
•	<strong>Track the calories you eat</strong>- Studies have shown keeping a food diary is very helpful when attempting to lose weight. Foods eaten at mealtime but also impromptu nibbles like that handful of M&#038;Ms or those leftovers you snacked on before bedtime will add a lot of calories. One study found that fast-food eaters who ate supersized meals underestimated their calorie content by about 40% on average.<br />
•	<strong>Visualize how much you intend to eat beforehand.</strong> To prevent overeating, try to visually plan how much you intend to eat before you start a meal.<br />
•	<strong>Limit variety.</strong> Buffets are not a good choice. A spread of diverse foods encourages overeating. So limit your plate to no more than two items at a time. You can refill it if you like, but always stick to the two-food limit.<br />
•	<strong>Hide the candy and other snack foods.</strong> Research shows that people who see more food eat more food.<br />
•	Do not get distracted. Make it a rule to never eat in front of the TV or while reading. You&#8217;re not paying attention to what you&#8217;re eating &#8212; and that&#8217;s an invitation to overeat and consume extra calories.<br />
•	<strong>Eat alone whenever possible. </strong>Research shows that people eat at least one third more when they eat in the company of others, probably because they&#8217;re not paying close attention to what they consume, the meal lasts longer (allowing more opportunities to nibble), and they may eat to keep up with what their companions are consuming.</p>
<p>Along with these suggestions I also suggest exercising daily. The more calories you burn, the faster those unwanted pounds will come off too. Check out my other articles and videos on fat and weight loss. I appreciate comments below too.</p>
<p><em><strong>I am available for coaching to help you meet your weight loss goals. Call me at 336-430-7393 to schedule an appointment</strong></em>.</p>
<p><img src="http://beverlymonical.com/wp-content/uploads/2009/10/eating-too-much1.jpg" alt="eating too much" title="eating too much" width="160" height="134" class="aligncenter size-full wp-image-605" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://beverlymonical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://beverlymonical.com/wellness/lose-fat-safely/do-you-eat-mindlessly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons For Losing Weight, What are Yours?</title>
		<link>http://beverlymonical.com/wellness/reasons-for-losing-weight-what-are-yours/</link>
		<comments>http://beverlymonical.com/wellness/reasons-for-losing-weight-what-are-yours/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:36:03 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Lose Fat Safely]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[How to lose Abdominal fat]]></category>
		<category><![CDATA[Lose belly fat]]></category>
		<category><![CDATA[weight loss coach]]></category>

		<guid isPermaLink="false">http://beverlymonical.com/?p=509</guid>
		<description><![CDATA[See if you can find your own reasons to lose weight in this list – and then create your own personal list. Remind yourself what losing weight will do for you every single day! • Weight loss will mean you’ll look better • You’ll feel better • You’ll look good in clothes • You’ll look [...]]]></description>
			<content:encoded><![CDATA[<p>See if you can find your own reasons to lose weight in this list – and then create your own personal list. Remind yourself what losing weight will do for <strong><em>you</em></strong> every single day!</p>
<p>•	Weight loss will mean you’ll look better<br />
•	You’ll feel better<br />
•	You’ll look good in clothes<br />
•	You’ll look good without clothes<br />
•	Weight loss will give you more energy<br />
•	You will lower your susceptibility to heart disease, diabetes, blood pressure problems and cancer<br />
•	You will be able to take part in more activities<br />
•	You’ll be able to run around with your kids<br />
•	You will only need one airline seat (and people won’t mind sitting next to you)<br />
•	You will look younger<br />
•	Weight loss will mean you’ll wobble less when you run<br />
•	Things won’t hang over your waistband<br />
•	You’ll only have one chin<br />
•	No one will ask you when the baby is due<br />
•	Weight loss will mean you can shop in regular clothing stores<br />
•	You’ll have more choice in what you can wear<br />
•	People will judge you less (especially when you eat in public)<br />
•	Weight loss will give you the confidence not to care what others think!<br />
•	lower blood pressure<br />
•	lower cholesterol<br />
•	reduce high levels of blood glucose (associated with diabetes)<br />
•	reduce sleep apnea<br />
•	decrease depression<br />
•	decrease the risk of osteoarthritis of the weight-bearing joints<br />
•	increase self-esteem<br />
•	To feel better about myself.<br />
•	To increase my feelings of self worth.<br />
•	To be able to run and jump without worrying about hurting myself.<br />
•	To look good in a tight dress.<br />
•	To be able to wear shorts in the summer.<br />
•	To be able to go swimming without being self-conscious.<br />
•	To feel I can go swimming at all!<br />
•	To be able to run with my grandchildren<br />
•	To be healthier.<br />
•	To not have fear going to the doctors, because he’ll make me get on a scale.<br />
•	To be able to wear a bra that actually fits.<br />
•	To not worry about lawn chairs breaking.<br />
•	To not worry about where to sit at a picnic or on an airplane.<br />
•	To not get “those looks” at a restaurant, even when eating normal food.<br />
•	So my ankles don’t puff up and look like there’s half a tennis ball on each side.<br />
•	To be able to use a public washroom comfortably.<br />
•	To be able to go into any store, and buy the clothes I like, not just the ones that fit.<br />
•	To not feel awkward about going clothes shopping, or shoe shopping.<br />
•	To be able to order clothes from a catalogue without worrying if they will fit.<br />
•	To be able to wear something that doesn’t say PLUS on it.<br />
•	To reduce my blood pressure.<br />
•	So I can feel comfortable.<br />
•	So I can run on the beach in a bathing suit and feel proud.<br />
•	So taking a bath is a luxurious thing, instead of taking a shower so I won’t risk overflowing the tub.<br />
•	So my pants won’t wear out between my legs while the rest of them are still in good shape.<br />
•	I want to be able to read the scale by just looking down, straight down.<br />
•	I don’t ever want to feel my fat jiggle again!<br />
•	So I can look in the mirror from the neck down and like what I see.<br />
•	To feel strong and fit again.<br />
•	So I can show off my muscles, instead of just feeling fat.<br />
•	So I can drive my car and feel comfortable.<br />
•	So I don’t feel like I’m always leaning back while sitting in a chair, because of my butt.<br />
